
| Financial Ratios | Unit | 31 Dec 2022 | 31 Dec 2023 | 31 Dec 2024 |
| Current Ratio | X | 1.11 | 1.95 | 2.64 |
| Inventory Turnover Ratio | X | 83.73 | 89.12 | 72.78 |
| Collection Period | Day | 1 | 2 | 3 |
| Net Profit Margin | % | 1 | 0 | -1 |
| Gross Profit Margin | % | 5.55 | 9.47 | 8.49 |
| Return on Equity | % | 2.61 | 1.29 | -1.16 |
| Return on Assets | % | 1.55 | 0.57 | -0.47 |
| Net Profit (loss) per Share | Baht | 0.05 | 0.02 | -0.06 |
| Book Value per Share | Baht | 1.88 | 3.06 | 2.97 |
| Debt to Equity Ratio | X | 0.68 | 1.26 | 1.46 |
| Long-term Debt to Equity Ratio | X | 0.40 | 0.59 | 0.91 |
(Unit : Million Baht)
| Financial Items | 31 Dec 2022 | 31 Dec 2023 | 31 Dec 2024 |
| Total assets | 4,131 | 9,015 | 9,530 |
| Total liabilities | 1,677 | 5,018 | 5,659 |
| Total Shareholders’ equity | 2,454 | 3,997 | 3,872 |
| Revenue from sales | 7,838 | 10,245 | 8,903 |
| Total revenue | 7,853 | 10,280 | 8,980 |
| Gross profit | 435 | 970 | 756 |
| EBITDA | 170 | 307 | 229 |
| Profit(Loss) Equity holders of the Company | 64 | 28 | -72 |
| Profit(Loss) Equity holders of the Company per share (Baht) | 0.05 | 0.02 | -0.06 |